Pressure grade: ≤10MPaSpecifications: 7-70MW
Available fuel:Natural gas,heavy oil,lpg,biogas,oil,gas,etc.
Applicated Industry:widely used in heating, bathing and domestic hot water in hotels, schools, hospitals, residential areas, etc.
SZS series boiler is a fully automatic horizontal double drum water tube boiler,and its performance characteristics are as follows:
1.D-type layout, longitudinal double drum water pipe structure, compact structure;
2.Full membrane water wall structure, small smoke exhaust heat loss and high boiler thermal efficiency;
3.it is equipped with complete automatic control device and safety protection device to realize the functions of automatic water level control, dangerous low water level alarm, boiler shutdown, automatic pressure control and over pressure alarm, boiler automatic ignition, automatic fire regulation and flame out protection, so as to ensure the safe and stable operation of the boiler;
4.Equipped with a new two-stage spiral economizer made of high-strength sulfuric acid resistant ND steel to improve the thermal efficiency of the boiler;
5.Hot water boiler: forced circulation is adopted, and the water circulation is safe and reliable.
Model/Item | Rated thermal power(MW) | Rated outlet pressure(MPa) | Rated return water temperature(℃) | Rated supply water temperature(℃) | Circulating flow(m³) | Transportation weight of boiler main parts (t) |
SZS7.0-1.0/95/70-Y(Q) | 7 | 1 | 70 | 95 | 240 | 28 |
SZS7.0-1.0/115/70-Y(Q) | 7 | 1 | 70 | 115 | 133 | 28 |
SZS10.5-1.25/115/70-Y(Q) | 10.5 | 1.25 | 70 | 115 | 200 | 37 |
SZS10.5-1.25/130/70-Y(Q) | 10.5 | 1.25 | 70 | 130 | 150 | 37 |
SZS14-1.25/115/70-Y(Q) | 14 | 1.25 | 70 | 115 | 267 | 43.3 |
SZS14-1.25/130/70-Y(Q) | 14 | 1.25 | 70 | 130 | 200 | 43.3 |
SZS17.5-1.25/115/70-Y(Q) | 17.5 | 1.25 | 70 | 115 | 334 | 47.2 |
SZS17.5-1.25/130/70-Y(Q) | 17.5 | 1.25 | 70 | 130 | 249 | 47.2 |
SZS29-1.6/130/70-Y(Q) | 21 | 1.6 | 70 | 130 | 300 | 51.4 |
SZS46-1.6/130/70-Y(Q) | 29 | 1.6 | 70 | 130 | 414 | 71 |
SZS46-1.6/130/70-Y(Q) | 46 | 1.6 | 70 | 130 | 659 | 散件 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.