Pressure grade: ≤10MPaSpecifications: 0.5-20 t/h
Available fuel:Natural gas,heavy oil,lpg,biogas,oil,gas,etc.
Applicated Industry:widely used in various industrial industry, such as textile, chemical, paper, food, agricultural products processing industry, etc.
WNS series boiler is a fully automatic horizontal internal combustion multi return oil and gasfired boiler,which can be installed quickly.And its performance characteristics are as follows:
1.The internationally popular three return design is adopted to make the combustion more sufficient, and the advanced corrugated furnace liner structure and threaded flue pipe structure are adopted to enhance the heat exchange area and effectively ensure the thermal efficiency of the boiler.
2.The wet back structure design is adopted, and the boiler operation reliability is high.
3.Equipped with complete automatic control device and safety protection device to realize the functions of automatic water level control, dangerous low water level alarm, boiler shutdown, automatic steam pressure control and over pressure alarm, automatic boiler ignition, automatic fire regulation and flame out protection, so as to ensure the safe and stable operation of the boiler.
Model/Item | Rated Steam capacity(T/H) | Rated Working Pressure(Mpa) | Design Thermal Efficiency(Oil/Gas)% | Feed Water Temperature(℃) | Boiler Transport Weight (T) |
WNS0.5-0.4-Y(Q) | 0.5 | 0.4 | 93.34/93.37 | 20 | 3.4 |
WNS0.5-0.7-Y(Q) | 0.5 | 0.7 | 93.34/93.37 | 20 | 3.4 |
WNS1-0.7-Y(Q) | 1 | 0.7 | 95.4/96.09 | 20 | 4.1 |
WNS1-1.0-Y(Q) | 1 | 1 | 95.39/96.01 | 20 | 4.3 |
WNS1-1.25-Y(Q) | 1 | 1.25 | 95.39/96.01 | 20 | 4.5 |
WNS2-1.0-Y(Q) | 2 | 1 | 98.47/99.37 | 20 | 8.0 |
WNS2-1.25-Y(Q) | 2 | 1.25 | 98.47/99.37 | 20 | 8.2 |
WNS2-1.6-Y(Q) | 2 | 1.6 | 98.2/99.15 | 20 | 8.9 |
WNS2-2.5-Y(Q) | 2 | 2.5 | 98.22/99.22 | 20 | 10.5 |
WNS3-1.0-Y(Q) | 3 | 1 | 98.3/99.5 | 20 | 9.7 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 98.1/99.5 | 20 | 10.3 |
WNS4-1.0-Y(Q) | 4 | 1 | 98.07/99.07 | 20 | 11.8 |
WNS4-1.25-Y(Q) | 4 | 1.25 | 98.23/99.29 | 20 | 12.8 |
WNS4-1.6-Y(Q) | 4 | 1.6 | 98.01 /99.05 | 20 | 13.9 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 97.6/98.48 | 20 | 20 |
WNS6-1.25-Y(Q) | 6 | 1.25 | 97.6/98.48 | 20 | 20 |
WNS8-1.25-Y(Q) | 8 | 1.25 | 98.64/99.59 | 20 | 21.6 |
WNS8-1.6-Y(Q) | 8 | 1.6 | 98.64/99.59 | 20 | 24 |
WNS10-1.25-Y(Q) | 10 | 1.25 | 98.3/99.27 | 20 | 24.9 |
WNS10-1.6-Y(Q) | 10 | 1.6 | 98/99.1 | 20 | 27.1 |
WNS15-1.25-Y(Q) | 15 | 1.25 | 98.45/99.39 | 20 | 38 |
WNS20-1.25-Y(Q) | 20 | 1.25 | 98.2/99.4 | 20 | 46.6 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.
> Since1984
Provide OEM/ODM Service Slected Brand Manufacturer
> Free
Technical Solution Support 3D esign R&D Centers
> Contract Signing & Payment
EXW FOB FVA CFR CIF CIP CPT,T/T,L/C,MoneyGram,Credit Card
> Construction Drawing Design
240+ Enginering Technicians
> Production Proces
60+Production Line, 1000+Employee
> Shipment of goods
ways of transportation Sea / Land / railway / airline transportation services
> Safe
we are commited to man-ufacturing;only the most safe and the best qualityproducts
> Professional
40Year experience; 3+Design R&D Centers; 240+engineering techni-cians
> Certificates
ASME,CE,EAC,ISO,BV,SGS,TUV
> Quality
183 quality conttrol points;224 WPS,122 WPQR 100; control program files; 56 process procedures
> Guaranteed
20 years design service life waranty within 365 days