Pressure grade: ≤10MPaSpecifications: 0.7-29MW Available fuel: Paper sludge, wood pellet, wood chip, rice husk, sawdust, palm fibre, coconut shell, palm shell, coconut fiber, etc. Applicated Industry:widely used in heating, bathing and domestic hot water in hotels, schools, hospitals, residential areas, etc.
DZL series quick-installed boiler is a horizontal three-pass water-fire tube chain grate boiler designed for bituminous coal combustion,and their performance characteristics are as follows:
1.The large furnace is easy for the full combustion of biomass fuel. According to the combustion characteristics of biomass fuel, the furnace arch is designed reasonably to improve the burn out degree of fuel and eliminate black smoke;
2.The heating surface and combustion device are reasonably arranged, and the thermal efficiency of the boiler is increased by 2% ~ 5%;
3.Reasonable smoke speed design, no ash accumulation and wear on the heating surface, so as to ensure the long-term efficient and stable operation of the boiler;
4.The inertial separation design of smoke and dust at furnace outlet can effectively reduce the dust concentration in smoke exhaust and reduce the wear of rear heating surface;
5.Large water volume is conducive to power failure protection and strong adaptability to load change;
6.Hot water boiler: independent circuit desian and reasonable iniection cvcle are adopted to ensure reliable operation.
Model/Item | Rated thermal power(MW) | Rated return water temperature(℃) | Rated supply water temperature(℃) | Radiant heating area | Design thermal efficiency(%) |
DZL1.4-0.7/95/70 | 1.4 | 70 | 95 | 6.69 | 84.6 |
DZL1.4-1.0/115/70 | 1.4 | 70 | 115 | 6.69 | 84 |
DZL2.8-1.0/115/70 | 2.8 | 70 | 115 | 17.44 | 83.8 |
DZL4.2-1.0/115/70 | 4.2 | 70 | 115 | 13.65 | 84.5 |
DZL5.6-1.0/115/70 | 5.6 | 70 | 115 | 22.75 | 84.2 |
DZL7.0-1.0/115/70 | 7 | 70 | 115 | 26.54 | 84.3 |
DZL10.5-1.0/95/70 | 10.5 | 70 | 95 | 22.11 | 84.6 |
DZL10.5-1.0/115/70 | 10.5 | 70 | 115 | 22.11 | 84.3 |
DZL14-1.0/115/70 | 14 | 70 | 115 | 52.28 | 84.6 |
DZL14-1.25/130/70 | 14 | 70 | 130 | 52.28 | 84.9 |
DZL21-1.25/130/70 | 21 | 70 | 130 | 34 | 84.7 |
DZL21-1.25/95/70 | 21 | 70 | 95 | 34 | 84.6 |
DZL29-1.0/115/70 | 29 | 70 | 115 | 76.7 | 84.5 |
DZL2.8-1.0/115/70 | 29 | 70 | 130 | 76.7 | 84.5 |
DZL2.8-1.0/115/70 | 29 | 70 | 130 | 76.7 | 84.3 |
* The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.